Size Chart
PRODUCT DESCRIPTION
MEASUREMENT DESCRIPTIONS
| Size | Waist | Sweep | Length |
| S=UK8/EU36/US2 | 66 cm | 84 cm | 43 cm |
| M=UK12/EU40/US6 | 74 cm | 89 cm | 45 cm |
| L=UK16/EU44/US12 | 84 cm | 104 cm | 48 cm |
| XL=UK20/EU48/US14 | 95 cm | 116 cm | 50 cm |
| XXL=UK24/EU52/US22 | 110 cm | 122 cm | 50.5 cm |
- ADDITIONAL DETAILS
-
Manufacturer reference: TC-SKIRT-169
Customer Reviews
Based on 2 reviews
Write a review